Differences between revisions 20 and 22 (spanning 2 versions)
Revision 20 as of 2020-02-12 20:36:45
Size: 2363
Comment:
Revision 22 as of 2020-02-12 20:42:54
Size: 890
Comment:
Deletions are marked like this. Additions are marked like this.
Line 12: Line 12:
Line 13: Line 14:
|| RefRem || Restarting up data collection: flyering and recruiting || Evan || || Refrem || Restarting up data collection: flyering and recruiting || Evan, Hannah ||
Line 15: Line 16:

|| vstm_eeg1 || DONE: collected initial subject dataset (N=30 or so) ||
|| || need Cheng to keep working on analyses ||
|| || - (and need Jake to help us set up GPU processing system) ||
|| vsl_eeg1 || Cheng is working on programming tasks (almost done) ||
|| || next up: prep instructions, subject packet materials, etc.; recruit participants; collect data ||
|| Jo's motor learning stuff || data collection and analysis ongoing ||
|| || need to keep working on figuring out analysis, collect more subjects ||
|| || also need to form a plan for future experiments / thesis ||
|| COBRE_refresh || Refresh task with rural drug abusers || Chad, Cheng, Zach ||
|| COBRE_reimg || Another COBRE related task || Chad, Cheng, Zach ||
Line 28: Line 21:
|| !ImgVid2 || Matt needs to analyze data ||
|| WMxSA aka "the Gerald study" || attempt more data analysis on extant data? ||
|| || - one new idea to try: trial-by-trial analysis? E.g. see if attentional modulation affects RT per-trial? ||
|| || will also try to recruit ~10 more participants in Spring 2017 ||
|| Fear of Falling || look at, mock, train Alaina ||
|| || actually initial analysis sort of done, need to look at closer ||
|| || probably need to go back and re-analyze to more carefully deal with anatomical confounds ||
|| || kind of in limbo until Julie/Alaina get back to us? ||
|| SOvivid (old Yale data) || Need to keep working on M-Turk rating scale stuff (get off MBA backup!) ||
|| || Matt also needs to re-familiarize himself with memory test data and see if there's anything there ||
|| Emily Ward collab? || In planning stages, can hopefully design/collect some data in Spring 2017 ||
|| Matt Phillips / HRL collab? || Need to get approval from HRL and get old materials from them ||
|| Matt Jockers collab? || He has sent feelers, need to look into CB3 seed grant or offer some hours? ||


=== Completed (for now), all modalities ===

|| fMRI test suite || got two handsome, charming subjects; published to CB3 Box ||
||'''Study'''||'''Description''' ||'''Main Researcher''' ||
|| COBRE_refresh || Refresh task with rural drug abusers || Chad, Cheng, Zach ||
|| COBRE_imgvid || Movie watching with rural drug abusers || Chad, Cheng, Zach ||

This is a list of current lab projects which we'll TRY to keep up to date. (Updated Feb 2020)

Behavioral studies (in-lab)

  • None currently

Behavioral studies (online)

  • None currently

EEG studies

Study

Description

Main Researcher

Refrem

Restarting up data collection: flyering and recruiting

Evan, Hannah

VSgel

Restarting up data collection: flyering and recruiting

Cheng, Mei Grace, Chad

COBRE_refresh

Refresh task with rural drug abusers

Chad, Cheng, Zach

COBRE_reimg

Another COBRE related task

Chad, Cheng, Zach

fMRI studies

Study

Description

Main Researcher

COBRE_refresh

Refresh task with rural drug abusers

Chad, Cheng, Zach

COBRE_imgvid

Movie watching with rural drug abusers

Chad, Cheng, Zach

rapwiki: ProjectStatuses (last edited 2020-02-12 20:42:54 by AaronHalvorsen)