Size: 122
Comment:
|
Size: 932
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
just some notes for what might go here | ==== COVID safety notes ==== * the researcher's and the participant's safety should both be taken into consideration |
Line 3: | Line 4: |
optimized standard EEG checklist | * researchers should always wear a mask while conducting studies |
Line 5: | Line 6: |
description of "standard" processing steps | * protocols will be explained to shorten the exposure between researchers and participants ---- ==== Setting Up ==== * After the participant has signed the informed consent sheet, have the participant brush through their hair with a disposable comb and clean off their face with a towelette (specifically on their nose and around their eyes, as electrodes will be placed there) * Using the tape measure, have the participant hold the start of it against their nasion and go over the top of their head until you reach the inion, then write down the measurement in cm. [[attachment:nasion and inion.jpg]] ---- ==== EEG Data Collection Checklist ==== * * * ---- ==== "Standard" Processing Steps ==== * * |
COVID safety notes
- the researcher's and the participant's safety should both be taken into consideration
- researchers should always wear a mask while conducting studies
- protocols will be explained to shorten the exposure between researchers and participants
Setting Up
- After the participant has signed the informed consent sheet, have the participant brush through their hair with a disposable comb and clean off their face with a towelette (specifically on their nose and around their eyes, as electrodes will be placed there)
- Using the tape measure, have the participant hold the start of it against their nasion and go over the top of their head until you reach the inion, then write down the measurement in cm.
EEG Data Collection Checklist